Each NBA streaming choice in a single place
Similar to with hockey and baseball, your choices for watching native NBA video games this yr can range drastically based mostly on the place you reside.
In 2025, all however one NBA crew gives standalone streaming choices, permitting you to look at in-market video games with out an costly pay TV package deal. Six NBA groups are additionally broadcasting native video games over the air, so you’ll be able to watch totally free with an antenna (don’t miss TechHive’s prime TV antenna suggestions). In the meantime, a few pay TV holdouts stay.
Wouldn’t it’s good if somebody offered a single web page on which to lookup your native NBA crew and see what you wanted to look at in-market video games with out cable for the 2024-2025 season? That’s exactly the service we’re offering proper right here. (In the event you missed it, right here’s the same useful resource for this season’s NHL protection.)
NBA in-market streaming choices: An outline for 2024-2025
Beneath is a chart displaying each Nationwide Basketball Affiliation crew, its corresponding native channel or regional sports activities community, the stay TV streaming providers that carry these channels, and whether or not any standalone alternate options exist.
Observe that these choices solely apply for domestically televised, in-market video games. We’ll get to the choices for nationally televised video games—together with most playoff protection—in a bit. In the event you discover this chart troublesome to learn, you may as well view a model on Google Sheets.
NBA Crew | Native channel/RSN | Streaming bundle choices | Unbundled choices |
---|---|---|---|
Atlanta Hawks | FanDuel Sports activities Community Southeast | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Boston Celtics | NBC Sports activities Boston | YTTV, Hulu Reside, Fubo, DTV Stream | Peacock sub required, plus $15/mo |
Brooklyn Nets | YES Community | DTV Stream, Fubo | YES on Gotham Sports activities ($25/mo or $240/yr) $360/yr with MSG |
Charlotte Hornets | FanDuel Sports activities Community Southeast | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Chicago Bulls | Chicago Sports activities Community | DirecTV Stream | CHSN ($20/mo) Free over-the-air |
Cleveland Cavaliers | FanDuel Sports activities Community Ohio | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Dallas Mavericks | KFAA and WFAA | DTV Stream, Fubo | MavsTV ($15/mo or $125/yr) Free over-the-air |
Denver Nuggets | Altitude Sports activities | DirecTV Stream, Fubo | Altitude+ ($20/mo) 20 video games over-the-air (9News and My20) |
Detroit Pistons | FanDuel Sports activities Community Detroit | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Golden State Warriors | NBC Sports activities Bay Space | YTTV, Hulu Reside, Fubo, DTV Stream | Peacock sub required, plus $18/mo |
Houston Rockets | House Metropolis Residence Community | DTV Stream, Fubo | – |
Indiana Pacers | FanDuel Sports activities Community Indiana | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Los Angeles Clippers | FanDuel Sports activities Community SoCal | DTV Stream, Fubo | ClipperVision ($20/mo or $125/yr) |
Los Angeles Lakers | Spectrum SportsNet | DTV Stream | Spectrum SportsNet+ ($20/mo or $195/yr) |
Memphis Grizzlies | FanDuel Sports activities Community Southeast | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Miami Warmth | FanDuel Sports activities Community Solar | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Milwaukee Bucks | FanDuel Sports activities Community Wisconsin | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Minnesota Timberwolves | FanDuel Sports activities Community North | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
New Orleans Pelicans | Gulf Coast Sports activities & Leisure Community | Fubo | Pelicans+ ($15/mo or $100/yr) Free over-the-air |
New York Knicks | MSG Community | DTV Stream, Fubo | MSG on Gotham Sports activities ($30/mo or $280/yr) $360/yr with YES |
Oklahoma Metropolis Thunder | FanDuel Sports activities Community Oklahoma | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Orlando Magic | FanDuel Sports activities Community Florida | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Philadelphia 76ers | NBC Sports activities Philadelphia | YTTV, Hulu Reside, Fubo | Peacock sub required, plus $25/mo |
Phoenix Suns | Arizona’s Household | Fubo | Suns Reside ($15/mo or $100/yr) Free over-the-air |
Portland Path Blazers | Rip Metropolis TV Community | – | BlazerVision ($120/yr) Free over-the-air |
Sacramento Kings | NBC Sports activities California | YTTV, Hulu Reside, Fubo, DTV Stream | Peacock sub required, plus $18/mo |
San Antonio Spurs | FanDuel Sports activities Community Southwest | DTV Stream, Fubo | FanDuel Sports activities Community+ ($20/mo or $190/yr) |
Toronto Raptors | TSN | – | TSN ($20/mo, $80/half-year, $120/yr) |
Utah Jazz | KJZZ14 | DTV Stream | Jazz+ ($20/mo or $125.50/yr) SEG+ (Utah HC bundle, $175/yr) Free over-the-air |
Washington Wizards | NBC Sports activities Washington | YTTV, Hulu Reside, DTV Stream | Monumental ($20/mo or $200/yr) |
Out-of-market NBA streaming
As in earlier years, NBA League Cross enables you to watch any out-of-market sport that isn’t nationally-televised. In case your favourite crew performs in a unique metropolis from the place you reside, you’ll be able to forgo the regional sports activities choices above and get League Cross as a substitute. It prices $17 monthly or $110 for the season.
What about nationally televised video games?
The unbundled choices above gained’t entitle you to NBA video games that air on nationwide tv, together with the playoffs and in-season event (now dubbed the “Emirates NBA Cup”). These video games are break up between ESPN, ABC, and TNT, with a small variety of playoff video games on NBA TV, so determining the very best plan of action can get tough.
TNT’s basketball protection continues to be included with Max at $10 monthly with advertisements or $17 monthly with out. Whereas Warner ultimately plans to cost an additional $10 monthly for stay sports activities, it’s not doing so but.
NBA TV is on the market on a standalone foundation via NBA League Cross, which additionally contains out-of-market video games. It prices $17 monthly or $110 for the season.
As for the opposite channels, you can attempt to decide up ABC’s protection with an antenna, however that also doesn’t enable you with the video games on ESPN.
All of which brings us to stay TV streaming providers, that are one of the simplest ways to bundle every little thing collectively:
- Sling TV Orange is the most cost effective choice at $40 monthly (plus an additional $11 monthly for NBA TV), but it surely’s lacking ABC in all however a handful of markets.
- YouTube TV is a extra full choice at $73 monthly.
- Hulu + Reside TV prices $83 monthly however doesn’t carry NBA TV.
- Fubo contains regional sports activities in lots of markets, however is far pricier at $92 monthly (or extra, relying on regional sports activities charges) and lacks TNT, a serious supply of NBA protection.
- DirecTV Stream additionally contains regional sports activities for many markets in its “Selection” package deal, but it surely’s costly at $115 monthly.
Finally you’ll should resolve whether or not to piece issues collectively (and even forgo some NBA protection) in pursuit of higher financial savings, or pay extra for the comfort of a much bigger bundle.
For extra assist navigating the streaming sports activities panorama, try these helpful instruments. And take into account signing up for my Twine Cutter Weekly publication to get money-saving streaming recommendation each Friday.